ОТЕЛЬ | ПИТАНИЕ | ТИП НОМЕРА | 1/2 DBL |
AMAR SINA HOTEL 3* | All Inclusive | STANDARD ROOM | 445 |
LUNA SHARM 3* | All Inclusive | STANDARD ROOM | 453 |
SHARM INN AMARIEN 4* | All Inclusive | STANDARD ROOM | 453 |
VIVA SHARM HOTEL 3*+ | All Inclusive | STANDARD ROOM | 453 |
AL DIWAN HOTEL 3* | All Inclusive | STANDARD ROOM | 453 |
FORTUNA 3* SSH 3* | All Inclusive | STANDARD ROOM | 453 |
FORTUNA 4* SSH 4* | All Inclusive | STANDARD ROOM | 453 |
OCEAN CLUB RED SEA HOTEL 3* | All Inclusive | STANDARD ROOM | 453 |
DOLPHINA COUNTRY CLUB 3* | All Inclusive | <
td
class="hoteMeal first"> STANDARD ROOM | 461 |
REGENCY LODGE HOTEL 3* | Limited All Inclusive | STANDARD ROOM | 476 |
PANORAMA NAAMA HIEGHTS 4* | All Inclusive | STANDARD ROOM | 477 |
LA PERLA HOTEL 3* | All Inclusive
| STANDARD ROOM | 484 |
EL HAYAT SHARM RESORT 4* | All Inclusive | STANDARD ROOM | 486
|
PASADENA HOTEL & RESORT 4* | All Inclusive | STANDARD ROOM | 493 |
DELTA SHARM RESORT 4* | Soft All Inclusive | STANDARD ROOM | 501 |
MARMARA HOTEL & RESORT 4* | All Inclusive | STANDARD ROOM | 501 |
GARDENIA PLAZA HOTEL & RESORT 4*+ | All Inclusive | STANDARD ROOM | 502 |
CORAL HILLS RESORT 4* | All Inclusive | STANDARD ROOM | 502 |
MEXICANA SHARM RESORT 4* | All Inclusive | STANDARD ROOM | 510 |
POINCIANA SHARM RESORT 4* | All Inclusive | STANDARD ROOM SEA VIEW | 510 |
ROYAL PARADISE RESORT 4*
| All Inclusive | STANDARD ROOM | 517 |
THE THREE CORNERS PALMYRA AMAR EL ZAMAN HOTEL 4* | Ultra All Inclusive | STANDARD
ROOM | 518 |
RESTA CLUB RESORT SHARM EL SHEIKH 4* | All Inclusive | STANDARD ROOM | 518 |
FARAANA HEIGHTS RESORT 4* | Snacks Launch | STANDARD ROOM | 518 |
TROPICANA ROSETTA & JASMINE CLUB HOTELS 4* | All Inclusive | STANDARD ROOM | 521 |
XPERIENCE ST. GEORGE HOMESTAY 4* | All Inclusive | STANDARD ROOM | 526 |
XPERIENCE KIROSEIZ PARKLAND 5* | All Inclusive | STANDARD ROOM POOL VIEW | 533 |
REHANA SHARM RESORT 4* | All Inclusive 24 Hours |
STANDARD ROOM | 534 |
ROYAL OASIS RESORT & HOTEL 4* | All Inclusive | STANDARD ROOM | 540 |
VERGINIA SHARM HOTEL 3* | All Inclusive | STANDARD ROOM | 549 |
ORIENTAL RIVOLI HOTEL 4* | Al
l
Inclusive | COMFORT ROOM | 551 |
TROPICANA SEA BEACH 4* | All Inclusive | STANDARD ROOM | 557
|
KAHRAMANA HOTEL SHARM EL SHEIKH 3* | All Inclusive | STANDARD ROOM | 559 |
AMWAJ OYOUN HOTEL& RESORT 5* | All Inclusive | STANDARD ROOM RESORT AREA | 583 |
TOWER BAY HOTEL 4*+ | All Inclusive | STANDARD ROOM | 583 |
EDEN ROCK HOTEL 3* | All Inclusive | STANDARD ROOM | 583 |
DREAMS BEACH RESORT SHARM EL SHEIKH 5* | <
span
style="font-family: Tahoma; "> All Inclusive | STANDARD ROOM | 598 |
HILTON SHARKS BAY RESORT 4* | All Inclusive | STANDARD ROOM | 598 |
CONTINENTAL PLAZA BEACH HOTEL 5* | All Inclusive | STANDARD ROOM | 599 |
IBEROTEL IL MERCATO 5* |
All Inclusive | PROMO ROOM | 599 |
DREAMS VACATION RESORT SHARM EL SHEIKH 5* | All Inclusive | STANDARD ROOM
| 607 |
SHARM GRAND PLAZA RESORT 5* | All Inclusive | SUPERIOR ROOM | 607 |
ORIENTAL RE
SORT
5* | All Inclusive | STANDARD ROOM | 616 |
TIRANA AQUAPARK RESORT 4* | All Inclusive | STAND
ARD
ROOM | 616 |
TROPICANA AZURE CLUB 4*+ | All Inclusive | STANDARD ROOM | 619 |
CONTINENTAL GARDEN REEF RESORT 5* | All Inclusive | STANDARD ROOM | 624 |
LAGUNA VISTA GARDEN RESORT 5* | All Inclusive | STANDARD ROOM | 634 |
CLUB FARAANA REEF 4* | Snack All Inclusive | STANDARD ROOM | 640 |
JAZ MIRABEL PARK 5* | All Inclusive | SUPERIOR ROOM | 640 |
SOL CYRENE 4* | All Inclusive | STANDARD ROOM | 642 |
REHANA ROYAL BEACH RESORT & SPA 5* | All Inclusive 24 Hours | SUPERIOR ROOM | 648 |
CORAL SEA HOLIDAYS VILLAGE 5* | All Inclusive | STANDARD ROOM | 648 |
MARITIM JOLIE VILLE ROYAL PENINSULA HOTEL & RESORT 5* | All Inclusive
| SUPERIOR ROOM GARDEN VIEW | 648 |
SEA LIFE HOTEL 4* | All Inclusive | STANDARD ROOM |
648 |